| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Leleka | 86% | 36 | 80 | 484 | 0 | 38 | 0 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 263 | 606 | 3,711 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 227 | 86% | 526 | 86% | 3,227 |
| Translated | 86% | 227 | 86% | 526 | 86% | 3,227 |
| Needs editing | 13% | 36 | 13% | 80 | 13% | 484 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 38 | 19% | 119 | 19% | 706 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−13%
Translated
+99%
—
Contributors
+100%
|
Source string changed |
|
|
Changes committed |
Changes committed
12/30/2025
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
12/30/2025
|
|
Automatically translated |
|
|
String added |
|
|
Resource updated |
The “
zh.json” file was changed.
12/30/2025
|
|
Changes committed |
Changes committed
12/30/2025
|
|
String removed |
|
time